| Finance Home - Yahoo! - Help |
By Company | By Industry
| IPO Filings by Industry |
|
| Manufacturing | |||||||
|---|---|---|---|---|---|---|---|
| Company | Proposed Symbol | Shares | Proposed or Initial Price | File Date | Expected IPO Date | Status | More Info |
| 14.6M | $11.00 - $13.00 | TBA | TBA | Postponed | |||
| 2nd Swing Inc | SSG | $9.00 - $11.00 | TBA | 16-Jun-2003 | Withdrawn | Profile | |
| 3-Dimensional Pharmaceuticals | DDDP | 5.0M | $15.00 | 3-Aug-2000 | 3-Aug-2000 | Priced | Profile |
| 3PAR Inc | PAR | 7.5M | $14.00 | 2-Nov-2007 | 15-Nov-2007 | Priced | News, Profile, Research, Insider |
| 3SBio Inc | SSRX | -0.0M | $16.00 | 31-Jan-2007 | 6-Feb-2007 | Priced | News, Profile, Research |
| A-55 Inc | -0.0M | TBA | TBA | Filed | |||
| A-Max Technology Ltd | AMAX | 6.5M | $14.50 - $16.50 | TBA | TBA | Filed | Profile |
| A123 Systems Inc | AONE | 25.68M | $13.50 | 22-Sep-2009 | 23-Sep-2009 | Priced | News, Profile, Research, Insider |
| A4S Security Inc | SWAT | 1.3M | $6.00 | 22-Jun-2005 | 18-Jul-2005 | Priced | Profile |
| ACLARA Biosciences Inc | ACLA | 9.0M | $21.00 | 17-Mar-2000 | 21-Mar-2000 | Priced | Profile |
| AGA Medical Holdings Inc | AGAM | 13.75M | $14.50 | 20-Oct-2009 | 20-Oct-2009 | Priced | News, Msgs, Profile, Insider |
| AMIS Holdings Inc | AMIS | 25.0M | $20.00 | 22-Sep-2003 | 23-Sep-2003 | Priced | Profile |
| AMRI | AMRI | 2.2M | $20.00 | 2-Feb-1999 | 4-Feb-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ANSYS Diagnostics Inc | ANSD | $8.00 - $10.00 | TBA | 8-Jul-1999 | Withdrawn | Profile | |
| ARC Cores Ltd | -0.0M | 1-Jan-2001 | TBA | Withdrawn | |||
| ARYx Therapeutics Inc | ARYX | 5.0M | $10.00 | 5-Nov-2007 | 8-Nov-2007 | Priced | News, Profile, Research, Insider |
| ASAC Pharmaceutical Intl | -0.0M | 1-Jan-2001 | TBA | Withdrawn | |||
| ASAlliances Biofuels LLC | TBA | 12-Oct-2007 | Withdrawn | ||||
| AU Optronics Corp | AUO | 50.0M | $11.57 | 1-May-2002 | 23-May-2002 | Priced | Chart, News, Msgs, Profile, Research |
| Aarica Holdings Inc | ARHI | 1.1M | $9.00 - $11.00 | TBA | TBA | Filed | Profile |
| Acadia Pharmaceuticals | ACAD | 5.0M | $7.00 | 26-May-2004 | 26-May-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Accelerated Networks Inc | ACCL | 4.0M | $15.00 | 22-Jun-2000 | 22-Jun-2000 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Accent Optical Techn Inc | $14.00 - $16.00 | TBA | 25-Oct-2004 | Withdrawn | |||
| Accentia Biopharmaceuticals | ABPI | 2.5M | $8.00 | 3-Oct-2005 | 27-Oct-2005 | Priced | Profile |
| Acclarent Inc | TBA | 5-Dec-2008 | Withdrawn | ||||
| Accord Networks Ltd | ACCD | 5.0M | $11.00 | 27-Jun-2000 | 28-Jun-2000 | Priced | Profile |
| Accuray Inc | ARAY | 13.33M | $18.00 | 7-Feb-2007 | 7-Feb-2007 | Priced | News, Profile, Research, Insider |
| Accuride Corp | ACW | 13.9M | $9.00 | 1-Apr-2005 | 25-Apr-2005 | Priced | Profile |
| Achillion Pharmaceuticals Inc | ACHN | 4.5M | $11.50 | 25-Oct-2006 | 25-Oct-2006 | Priced | News, Profile, Research, Insider |
| Acindar Industria Argentina de | AIDBF | -0.0M | 4-Apr-1998 | TBA | Withdrawn | Profile | |
| Acologix Inc | TBA | 2-Aug-2007 | Withdrawn | ||||
| Acorda Therapeutics Inc | ACOR | $6.17 | TBA | 16-Dec-2003 | Withdrawn | Profile | |
| Acordis | -0.0M | 1-Feb-2001 | TBA | Withdrawn | |||
| Actions Semiconductor Co Ltd | ACTS | 10.0M | $8.00 | 18-Nov-2005 | 29-Nov-2005 | Priced | News, Msgs, Profile, Research |
| ActivBiotics Inc | $8.00 - $10.00 | TBA | 13-Nov-2006 | Withdrawn | |||
| Active Power Inc | ACPW | 8.0M | $17.00 | 7-Aug-2000 | 7-Aug-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Acusphere Inc | TBA | 5-Dec-2001 | Withdrawn | ||||
| Adams Golf Inc | ADGO | 5.75M | $16.00 | 9-Jul-1998 | 9-Jul-1998 | Priced | Profile |
| Adams Respiratory Therapeutics | ARXT | 7.08M | $17.00 | 19-Jul-2005 | 20-Jul-2005 | Priced | Profile |
| Aderis Pharmaceuticals Inc | ADPX | $11.00 - $13.00 | TBA | 7-Nov-2003 | Withdrawn | Profile | |
| Adeza Biomedical Corp | ADZA | 3.75M | $16.00 | 6-Dec-2004 | 10-Dec-2004 | Priced | Profile |
| Adnexus Therapeutics Inc | -0.0M | 21-Aug-2007 | 19-Oct-2007 | Withdrawn | |||
| Adolor Corp | ADLR | 6.0M | $15.00 | 9-Nov-2000 | 13-Nov-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Adval Tech Holding AG | ADVN | -0.0M | $420.00 - $470.00 | 26-May-1998 | TBA | Withdrawn | Profile |
| Advanced Analogic Technologies | AATI | 10.6M | $10.00 | 2-Aug-2005 | 3-Aug-2005 | Priced | News, Msgs, Profile, Research, Insider |
| Advanced Life Sciences Hldgs | ADLS | 5.0M | $5.00 | 28-Jul-2005 | 4-Aug-2005 | Priced | News, Msgs, Profile, Research, Insider |
| Advanced Medicine Inc | TBA | 1-Aug-2000 | Withdrawn | ||||
| Advanced Nutraceuticals Inc | -0.0M | 16-Sep-1998 | 27-Oct-1998 | Withdrawn | |||
| Advanced Power Technology Inc | APTI | 3.5M | $15.00 | 7-Aug-2000 | 7-Aug-2000 | Priced | News, SEC, Msgs, Profile, Insider |
| Advanced Thermal Sciences Corp | ATSC | $9.00 - $11.00 | TBA | 21-Jun-2001 | Withdrawn | Profile | |
| Advancis Pharmaceutical Corp | AVNC | 6.0M | $10.00 | 29-Sep-2003 | 16-Oct-2003 | Priced | Profile |
| Advanstar Inc | $12.50 - $16.50 | TBA | 25-May-2000 | Withdrawn | |||
| Adventure Learning Channel | -0.0M | 5-May-2008 | 12-Sep-2008 | Withdrawn | |||
| Aearo Corp | TBA | 24-Mar-2006 | Withdrawn | ||||
| Aegerion Pharmaceuticals Inc | AEGR | $12.00 - $14.00 | TBA | 15-Jun-2007 | Withdrawn | Profile | |
| AeroGen Inc | AEGN | 3.6M | $12.00 | 9-Nov-2000 | 10-Nov-2000 | Priced | Profile |
| AeroGrow International Inc | AERO | 1.67M | $5.00 - $7.00 | 4-Nov-2005 | 4-Jan-2006 | Withdrawn | Profile |
| AeroVironment Inc | AVAV | 6.7M | $17.00 | 18-Jan-2007 | 22-Jan-2007 | Priced | News, Profile, Research, Insider |
| Affymax Inc | AFFY | 3.5M | $25.00 | 30-Nov-2006 | 14-Dec-2006 | Priced | News, Profile, Research, Insider |
| Agere Systems Inc | 600.0M | $6.00 | 26-Mar-2001 | 27-Mar-2001 | Priced | ||
| Agilent Technologies Inc | A | 65.0M | $30.00 | 17-Nov-1999 | 17-Nov-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| AgraQuest Inc | $11.00 - $13.00 | TBA | 26-Apr-2002 | Withdrawn | |||
| AirNet Communications Corp | ANCC | 5.5M | $14.00 | 30-Nov-1999 | 6-Dec-1999 | Priced | Profile |
| Aironet Wireless Communication | AIRO | 6.0M | $11.00 | 29-Jul-1999 | 29-Jul-1999 | Priced | Profile |
| Airspan Networks Inc | AIRN | 5.5M | $15.00 | 18-Jul-2000 | 19-Jul-2000 | Priced | Profile |
| Airvana Inc | AIRV | 8.3M | $7.00 | 5-Jul-2007 | 19-Jul-2007 | Priced | News, Profile, Research, Insider |
| Akela Pharma Inc | AKL | $6.00 - $8.00 | TBA | 18-Jan-2008 | Withdrawn | Profile | |
| Akrion Inc | AKRI | TBA | 29-Oct-2007 | Withdrawn | Profile | ||
| Akrion LLC | -0.0M | 6-Oct-2004 | 12-Dec-2006 | Withdrawn | |||
| Akron | AKRN | $120.00 - $150.00 | TBA | 30-Jul-2008 | Withdrawn | Profile | |
| Al-Gomhurriya Drugs | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| Albecca Inc | -0.0M | 22-May-1998 | 23-Jul-1998 | Withdrawn | |||
| Alcon Inc | ACL | 69.75M | $33.00 | 14-Mar-2002 | 20-Mar-2002 | Priced | Chart, News, Msgs, Profile, Research |
| Alexza Pharmaceuticals Inc | ALXA | 5.5M | $8.00 | 8-Mar-2006 | 8-Mar-2006 | Priced | News, Msgs, Profile, Research, Insider |
| AlgoRx Pharmaceuticals Inc | AGRX | $7.00 - $8.00 | TBA | 15-Dec-2005 | Withdrawn | Profile | |
| Alien Technology Corp | RFID | $10.00 - $12.00 | TBA | 4-Aug-2006 | Withdrawn | Profile | |
| Align Technology Inc | ALGN | 10.0M | $13.00 | 25-Jan-2001 | 25-Jan-2001 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alimera Sciences Inc | ALIM | TBA | 8-Apr-2009 | Withdrawn | Profile | ||
| Allegro MicroSystems Inc | ALGM | TBA | 11-Aug-2008 | Withdrawn | Profile | ||
| Alliance Fiber Optic Products | AFOP | 4.5M | $11.00 | 16-Nov-2000 | 20-Nov-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alliance Laundry Holdings LLC | -0.0M | 13-Apr-2004 | 8-Dec-2004 | Withdrawn | |||
| Allos Therapeutics Inc | ALTH | 5.0M | $18.00 | 27-Mar-2000 | 27-Mar-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Alma Lasers Ltd | ALMA | -0.0M | 31-Dec-2007 | 9-Sep-2008 | Withdrawn | Profile | |
| Alnylam Pharmaceuticals Inc | ALNY | 5.0M | $6.00 | 27-May-2004 | 27-May-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Alphatec Holdings Inc | ATEC | 9.3M | $9.00 | 1-Jun-2006 | 2-Jun-2006 | Priced | News, Msgs, Profile, Research, Insider |
| Alsius Corp | TBA | 4-Oct-2006 | Withdrawn | ||||
| Alstom SA | ALS | 109.07M | $34.22 | 7-Jun-1998 | 21-Jun-1998 | Priced | Profile |
| Alteon Websystems Inc | ATON | 4.0M | $19.00 | 21-Sep-1999 | 23-Sep-1999 | Priced | Profile |
| Altia Corp | -0.0M | 22-Jan-2000 | TBA | Withdrawn | |||
| Altigen Communications Inc | ATGN | 3.25M | $10.00 | 1-Oct-1999 | 4-Oct-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Altra Holdings Inc | AIMC | 10.0M | $13.50 | 12-Dec-2006 | 14-Dec-2006 | Priced | News, Profile, Research, Insider |
| Altus Medical Inc | ALTU | $15.26 | TBA | 14-Jun-2002 | Withdrawn | Profile | |
| Altus Pharmaceuticals Inc | ALTU | 6.0M | $15.00 | 11-Jan-2006 | 26-Jan-2006 | Priced | News, Msgs, Profile, Research |
| Amedica Corp | AMCA | $13.00 - $15.00 | TBA | 6-Aug-2007 | Withdrawn | Profile | |
| American Axle & Mnfg Inc | AXL | 7.0M | $17.00 | 28-Jan-1999 | 28-Jan-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| American Eagle Motorcycle Co | 0.8M | $6.00 - $7.00 | 30-Oct-2000 | TBA | Filed | ||
| American Med Sys Holdings Inc | AMMD | 6.25M | $11.00 | 4-Aug-2000 | 10-Aug-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| American National Can Group | CAN | 30.0M | $17.00 | 27-Jul-1999 | 28-Jul-1999 | Priced | Profile |
| American Pharm Partners Inc | APPX | 9.0M | $16.00 | 13-Dec-2001 | 13-Dec-2001 | Priced | Chart, SEC, Profile, Research |
| American Railcar Inds Inc | ARII | 8.5M | $21.00 | 11-Jan-2006 | 19-Jan-2006 | Priced | News, Msgs, Profile, Research, Insider |
| American Railcar Industries | TBA | 1-Dec-2005 | Withdrawn | ||||
| American Xtal Technology | AXTI | 2.5M | $10.00 | 11-May-1998 | 20-May-1998 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| AmericanGreetings.com Inc | -0.0M | 13-Aug-1999 | 11-May-2000 | Withdrawn | |||
| Amicus Therapeutics Inc | TBA | 2-Aug-2006 | Withdrawn | ||||
| Amkor Technology Inc | AMKR | 35.0M | $11.00 | 29-Apr-1998 | 30-Apr-1998 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Amphastar Pharmaceuticals Inc | AMPR | -0.0M | TBA | TBA | Filed | Profile | |
| Amriyah Cement(Egypt) | -0.0M | 1-Mar-1998 | TBA | Withdrawn | |||
| Anadys Pharmaceuticals Inc | ANDS | 6.25M | $7.00 | 24-Mar-2004 | 26-Mar-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Anchor Glass Container Corp | AGCC | 7.5M | $16.00 | 9-Sep-2003 | 24-Sep-2003 | Priced | Profile |
| Andritz AG | -0.0M | 16-Sep-2000 | TBA | Withdrawn | |||
| AngioDynamics Inc | ANGO | 1.95M | $11.00 | 5-Mar-2004 | 26-May-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Anhui Fertiliser | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| Animas Corp | PUMP | 4.0M | $15.00 | 27-Apr-2004 | 19-May-2004 | Priced | Profile |
| Ansell Healthcare Inc | AHX | TBA | 30-Nov-2000 | Withdrawn | Profile | ||
| Anthera Pharmaceuticals Inc | ANTH | -0.0M | TBA | TBA | Filed | Profile | |
| Anthra Pharmaceuticals Inc | $5.00 | TBA | 18-Jan-1999 | Withdrawn | |||
| Antigenics Inc | AGEN | 3.0M | $18.00 | 3-Feb-2000 | 3-Feb-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Applied Epi Inc | APEP | -0.0M | 29-Sep-2000 | TBA | Postponed | Profile | |
| Applied Molecular Evolution | AMEV | 3.75M | $19.00 | 26-Jul-2000 | 26-Jul-2000 | Priced | Profile |
| Applied Precision LLC | TBA | 18-Dec-2007 | Withdrawn | ||||
| Applied Science Fiction Inc | $12.00 - $14.00 | TBA | 17-Jul-2000 | Withdrawn | |||
| AquaPenn Spring Water Co Inc | APN | 4.07M | $13.00 | 21-Jan-1998 | 30-Jan-1998 | Priced | Profile |
| Aquacell Technologies Inc | AQUA | 1.4M | $5.00 | 12-Dec-2000 | 9-Feb-2001 | Priced | Profile |
| Aquellness AG | 0.9M | $14.00 - $18.00 | 27-Sep-2007 | 12-Oct-2007 | Withdrawn | ||
| Archemix Corp | $12.00 - $14.00 | TBA | 6-Feb-2008 | Withdrawn | |||
| Arcor SAIC(Chile) | -0.0M | 10-Jan-1998 | TBA | Withdrawn | |||
| Arena Pharmaceuticals Inc | ARNA | 6.0M | $18.00 | 25-Jul-2000 | 28-Jul-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Argo-Tech Corp | $13.00 - $15.00 | TBA | 19-Jan-1999 | Withdrawn | |||
| Array Biopharma Inc | ARRY | 6.0M | $7.50 | 16-Nov-2000 | 17-Nov-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ArrowPoint Communications Inc | ARPT | 5.0M | $34.00 | 28-Mar-2000 | 30-Mar-2000 | Priced | Profile |
| Artest Corp | ARTE | $9.00 - $11.00 | TBA | 31-Jan-2001 | Withdrawn | Profile | |
| Artisan Components Inc | ARTI | 2.9M | $10.00 | 2-Feb-1998 | 2-Feb-1998 | Priced | Profile |
| Artrom SA | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| Ascent Solar Technologies Inc | ASTI | 3.0M | $5.50 | 10-Jul-2006 | 10-Jul-2006 | Priced | News, Profile, Research, Insider |
| Asia Paper Group Ltd | -0.0M | 16-Sep-2008 | 2-Jul-2009 | Withdrawn | |||
| Asia Printers Group Ltd | -0.0M | 16-Oct-2004 | 30-Jul-2005 | Withdrawn | |||
| Asia Time Corp | TYM | 0.7M | $3.00 - $4.00 | TBA | TBA | Filed | Profile |
| Asian Financial Inc | DYP | -0.0M | $8.50 | 4-Sep-2009 | 9-Sep-2009 | Withdrawn | Profile |
| Aspect Medical Systems Inc | ASPM | 3.5M | $15.00 | 27-Jan-2000 | 27-Jan-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Aspreva Pharmaceuticals Corp | ASPV | 7.2M | $11.00 | 1-Mar-2005 | 3-Mar-2005 | Priced | Profile |
| Associated Materials Inc | SIDE | 2.13M | $16.00 | 30-Jan-1998 | 26-Feb-1998 | Priced | SEC, Profile |
| Asthmatx Inc | AZMA | $11.00 - $13.00 | TBA | 28-Nov-2006 | Withdrawn | Profile | |
| Astra International Tbk PT | ASII | -0.0M | 23-Oct-1999 | TBA | Withdrawn | Profile | |
| Astropower Inc | APWR | 2.7M | $6.00 | 12-Feb-1998 | 12-Feb-1998 | Priced | News, SEC, Msgs, Profile, Research, Insider |
| Astucia (UK) Ltd | -0.0M | 1-Dec-2002 | 1-Jan-2002 | Withdrawn | |||
| AtheroGenics Inc | AGIX | 6.9M | $8.00 | 8-Aug-2000 | 9-Aug-2000 | Priced | Profile |
| Atheros Communications Inc | ATHR | 9.0M | $14.00 | 11-Feb-2004 | 11-Feb-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Athersys Inc | -0.0M | 12-Oct-2000 | 17-Apr-2001 | Withdrawn | |||
| Atlantik Networxx | -0.0M | 15-Nov-2000 | TBA | Withdrawn | |||
| AtriCure Inc | ATRC | 4.0M | $12.00 | 19-Jul-2005 | 5-Aug-2005 | Priced | News, Msgs, Profile, Research, Insider |
| AudioCodes Ltd | AUDC | 3.2M | $14.00 | 26-May-1999 | 28-May-1999 | Priced | Chart, News, Msgs, Profile, Research |
| August Technology Corp | AUGT | 3.0M | $12.00 | 13-Jun-2000 | 14-Jun-2000 | Priced | Profile |
| Auriga Laboratories Inc | ARGA | 1.2M | $6.00 | 13-May-1999 | 14-May-1999 | Priced | Profile |
| Aurora Foods Inc | AOR | 14.5M | $21.00 | 23-Jun-1998 | 25-Jun-1998 | Priced | Msgs, Profile |
| AuthenTec Inc | AUTH | 7.5M | $11.00 | 20-Jun-2007 | 26-Jun-2007 | Priced | News, Profile, Research, Insider |
| AutoGenomics Inc | AGMX | -0.0M | TBA | TBA | Filed | Profile | |
| Auxilium Pharmaceuticals Inc | AUXL | 5.5M | $7.50 | 23-Jul-2004 | 23-Jul-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Avago Technologies Ltd | AVGO | 36.0M | $15.00 | 5-Aug-2009 | 5-Aug-2009 | Priced | News, Msgs, Profile, Insider |
| Avalon Pharmaceuticals Inc | AVRX | 2.75M | $10.50 | 22-Sep-2005 | 29-Sep-2005 | Priced | Profile |
| Avanex Corp | AVNX | 6.0M | $36.00 | 2-Feb-2000 | 3-Feb-2000 | Priced | Profile |
| Aventine Renewable Energy Hldg | AVR | 8.06M | $43.00 | 28-Jun-2006 | 28-Jun-2006 | Priced | News, SEC, Msgs, Profile, Insider |
| Avici Systems Inc | AVCI | 7.0M | $31.00 | 24-Jul-2000 | 27-Jul-2000 | Priced | Profile |
| Axcelis Technologies(Eaton) | ACLS | 15.5M | $22.00 | 7-Jul-2000 | 10-Jul-2000 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| B&G Foods Holdings Corp | BGF | -0.0M | $15.00 | 26-May-2004 | 7-Oct-2004 | Priced | Profile |
| B2 Bredband | BRED | 29.0M | $11.65 - $16.71 | 22-Sep-2000 | TBA | Postponed | Profile |
| BATUS Inc | 1.98M | $0.12 | 5-Apr-2001 | TBA | Filed | ||
| BCD Semiconductor(Bermuda) | BCDS | $9.00 - $11.00 | TBA | 12-Feb-2008 | Withdrawn | Profile | |
| BG Medicine Inc | $8.00 - $10.00 | TBA | 23-Jan-2008 | Withdrawn | |||
| BOE | 000725 | -0.0M | 4-Jun-2005 | 24-Apr-2006 | Withdrawn | Profile | |
| Bakoma sp zoo | -0.0M | 23-May-1998 | TBA | Withdrawn | |||
| BancTec Inc | BTEC | 5.5M | TBA | TBA | Filed | Profile | |
| Bare Escentuals Inc | BARE | 16.0M | $22.00 | 13-Sep-2006 | 28-Sep-2006 | Priced | News, Profile, Research, Insider |
| Barrier Therapeutics Inc | BTRX | 5.0M | $15.00 | 2-Apr-2004 | 28-Apr-2004 | Priced | Chart, News, Msgs, Profile |
| Bayhill Therapeutics Inc | BHTX | TBA | 27-Jun-2008 | Withdrawn | Profile | ||
| Bebe stores inc | BEBE | 2.5M | $11.00 | 12-Jun-1998 | 16-Jun-1998 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Behringer Holdings (Pte) Ltd | -0.0M | 9-Jul-2005 | 6-Aug-2005 | Withdrawn | |||
| Beijing Shengtong Printing | 22.0M | 22-Jul-2008 | 28-Jul-2008 | Withdrawn | |||
| Berkline/BenchCraft Holdings | -0.0M | 11-Apr-2005 | 12-Jul-2006 | Withdrawn | |||
| Beta Pharmaceutical Limited | 10.0M | $0.25 | 5-Aug-2008 | 7-Nov-2008 | Withdrawn | ||
| Bibliosynergatiki SA | -0.0M | 8-Jun-2001 | 1-Jun-2001 | Withdrawn | |||
| Biex Inc | BIEX | TBA | 23-Jun-1998 | Withdrawn | Profile | ||
| Big Broadband plc | -0.0M | 1-Mar-2001 | TBA | Withdrawn | |||
| Big West Oil Partners LP | BWO | TBA | 6-Feb-2009 | Withdrawn | Profile | ||
| Bigband Networks Inc | BBND | 10.7M | $13.00 | 26-Feb-2007 | 14-Mar-2007 | Priced | News, Profile, Research, Insider |
| Bio Aqua Systems Inc | SEA | 0.5M | $10.00 | 3-Mar-2000 | 29-Mar-2000 | Priced | News, SEC, Msgs, Profile |
| Bio Beauty Group Ltd | TBA | 10-Dec-2007 | Withdrawn | ||||
| Bio Serae Laboratoires SAS | TBA | 11-Jan-2002 | Withdrawn | ||||
| BioDelivery Sciences Intl Inc | BDSI | 2.0M | $5.25 | 18-Jun-2002 | 24-Jun-2002 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| BioForm Medical Inc | BFRM | 10.0M | $8.00 | 31-Oct-2007 | 6-Nov-2007 | Priced | News, Profile, Research, Insider |
| BioMarin Pharmaceutical Inc | BMRN | 4.5M | $13.00 | 22-Jul-1999 | 22-Jul-1999 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| BioMimetic Therapeutics Inc | BMTI | 4.5M | $8.00 | 9-May-2006 | 12-May-2006 | Priced | News, Msgs, Profile, Research, Insider |
| BioNumerik Pharmaceuticals Inc | BNPI | -0.0M | 2-Mar-2001 | 16-Nov-2001 | Withdrawn | Profile | |
| BioVex Group Inc | BVEX | $11.00 - $13.00 | TBA | 20-Oct-2006 | Withdrawn | Profile | |
| Biodel Inc | BIOD | 5.0M | $15.00 | 26-Apr-2007 | 10-May-2007 | Priced | News, Profile, Research, Insider |
| Biogen Ltd | -0.0M | 8-Sep-2008 | 14-Apr-2009 | Withdrawn | |||
| Biograde Ltd | -0.0M | 8-Jan-2008 | 17-Mar-2008 | Withdrawn | |||
| Biolex Inc | BLEX | TBA | 1-Feb-2008 | Withdrawn | Profile | ||
| Biomedicines Inc | BIOS | TBA | 2-Apr-2001 | Withdrawn | Profile | ||
| Biopure Corp | BPUR | 3.5M | $12.00 | 29-Jul-1999 | 30-Jul-1999 | Priced | Profile |
| Biorex(First Hungary Fund) | -0.0M | 1-Feb-1998 | TBA | Withdrawn | |||
| Biotage Inc | $6.00 - $7.00 | TBA | 6-Aug-1998 | Withdrawn | |||
| Biotrove Inc | TBA | 18-Dec-2008 | Withdrawn | ||||
| Biovector Therapeutics SA | -0.0M | $5.20 - $6.10 | 1-Feb-1999 | TBA | Withdrawn | ||
| Birds Eye Foods Inc | TBA | 20-Nov-2009 | Withdrawn | ||||
| Blaxxun Interactive Inc | -0.0M | $7.50 - $9.00 | 11-May-2000 | TBA | Withdrawn | ||
| Blue Point SA | -0.0M | 1-Jan-2001 | 1-Jan-2001 | Withdrawn | |||
| BlueArc Corp | TBA | 17-Nov-2008 | Withdrawn | ||||
| Bonton AS | -0.0M | 9-Feb-1998 | 1-Mar-1998 | Withdrawn | |||
| Boon Rawd Brewery Co Ltd | -0.0M | 4-Sep-2004 | 21-Apr-2006 | Withdrawn | |||
| Borden Chemical Inc | TBA | 20-Jun-2004 | Withdrawn | ||||
| Bowman Power Systems Ltd | -0.0M | 1-Jan-2001 | 1-Jan-2002 | Withdrawn | |||
| Boyds Collection Ltd | FOB | 16.0M | $18.00 | 4-Mar-1999 | 5-Mar-1999 | Priced | Profile |
| Bran & Luebbe GmbH | -0.0M | 1-Jan-1998 | TBA | Withdrawn | |||
| BreezeCOM Ltd | BRZE | 4.5M | $20.00 | 29-Feb-2000 | 22-Mar-2000 | Priced | Profile |
| Brevi Spa | -0.0M | 1-Mar-2001 | TBA | Withdrawn | |||
| British Nuclear Fuels PLC | -0.0M | 1-Jan-1999 | TBA | Withdrawn | |||
| Broadcom Corp | BRCM | 3.5M | $24.00 | 16-Apr-1998 | 16-Apr-1998 | Priced | Chart, News, SEC, Msgs, Profile, Research, Insider |
| Broncus Technologies Inc | LUNG | TBA | 20-Jun-2008 | Withdrawn | Profile | ||
| Bruker AXS Inc | BAXS | 9.0M | $6.50 | 7-Dec-2001 | 14-Dec-2001 | Priced | Profile |
| Bruker Daltonics Inc | BDAL | 8.0M | $13.00 | 3-Aug-2000 | 4-Aug-2000 | Priced | Profile |
| Bucyrus International Inc | BUCY | 10.75M | $18.00 | 22-Jul-2004 | 22-Jul-2004 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Bulgartabac Holding PLC | BHA | -0.0M | 1-May-1998 | TBA | Withdrawn | Profile | |
| Bunge Ltd | BG | 17.6M | $16.00 | 31-Jul-2001 | 1-Aug-2001 | Priced | Chart, News, Msgs, Profile, Research, Insider |
| Bway Holding Co | BWY | 11.76M | $15.00 | 12-Jun-2007 | 12-Jun-2007 | Priced | News, Profile, Research, Insider |
| CABG Medical Inc | CABG | 5.5M | $5.50 | 22-Jul-2004 | 7-Dec-2004 | Priced | Profile |
| CAE Inc | CGT | 27.0M | $7.75 | 3-Jul-2002 | 8-Aug-2002 | Withdrawn | Profile |
| CCS Medical Holdings Inc | $14.00 - $16.00 | TBA | 9-Jun-2008 | Withdrawn | |||
| CDRJ North Atlantic (Lux) Sarl | JFA | -0.0M | 13-Feb-2004 | 27-May-2004 | Withdrawn | Profile | |
| CF Industries Holdings Inc | CF | 41.25M | $16.00 | 8-Aug-2005 | 10-Aug-2005 | Priced | News, SEC, Msgs, Profile, Research, Insider |
| CHALCO | 2600 | 23.29M | $0.18 | 16-Nov-2001 | 5-Dec-2001 | Priced | Profile |
| CID(Egypt) | -0.0M | 1-Jul-1998 | TBA | Withdrawn | |||
| CP&P Inc | TBA | 27-Feb-2003 | Withdrawn | ||||
